Axis Gilt Fund - Direct Plan - Growth Option vs ICICI Prudential Gilt Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|
| Category | Gilt Fund | Gilt Fund |
| Fund house | Axis Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹28.7348 | ₹118.2716 |
| 1Y return | +4.51% | +4.45% |
| 3Y return | +7.13% | +6.95% |
| 5Y return | +5.94% | +6.38% |
| AUM | ₹341 Cr | ₹7,950 Cr |
| Expense ratio | 0.46% | 0.58% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.