Axis Gilt Fund - Direct Plan - Growth Option vs ICICI Prudential Gilt Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|
| Category | Gilt Fund | Gilt Fund |
| Fund house | Axis Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹28.6921 | ₹117.9588 |
| 1Y return | +5.14% | +5.64% |
| 3Y return | +7.61% | +7.75% |
| 5Y return | +6.45% | +7.20% |
| AUM | ₹405 Cr | ₹8,890 Cr |
| Expense ratio | 0.46% | 0.58% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.