Axis Children's Fund - Lock in - Direct Growth vs ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA DIRECT GROWTH
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Axis Children's Fund - Lock in | ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA DIRECT GROWTH |
|---|---|---|
| Category | Children’s Fund | Children’s Fund |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| NAV | ₹30.7657 | ₹24.04 |
| 1Y return | +5.44% | +9.90% |
| 3Y return | +10.11% | +13.30% |
| 5Y return | +8.23% | +11.23% |
| AUM | ₹892 Cr | ₹1,208 Cr |
| Expense ratio | 1.46% | 1.07% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.