Aditya Birla Sun Life Savings Fund - Growth - Direct Plan vs Tata Ultra Short Term Fund-Direct Plan-Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Savings Fund | Tata Ultra Short Term Fund |
|---|---|---|
| Category | Ultra Short Duration Fund | Ultra Short Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| NAV | ₹601.1338 | ₹16.0792 |
| 1Y return | +6.68% | +7.02% |
| 3Y return | +7.50% | +7.52% |
| 5Y return | +6.75% | +6.77% |
| AUM | ₹18,189 Cr | ₹6,495 Cr |
| Expense ratio | 0.32% | 0.33% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.