Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan vs ICICI Prudential Medium Term Bond Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Medium Term Plan | ICICI Prudential Medium Term Bond Fund |
|---|---|---|
| Category | Medium Duration Fund | Medium Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| NAV | ₹48.0415 | ₹53.7405 |
| 1Y return | +9.57% | +8.03% |
| 3Y return | +10.79% | +8.66% |
| 5Y return | +12.90% | +7.61% |
| AUM | ₹3,280 Cr | ₹5,481 Cr |
| Expense ratio | 0.83% | 0.73% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.