Aditya Birla Sun Life Long Duration Fund-Direct Growth vs SBI Long Duration Fund - Direct Plan - Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Long Duration Fund | SBI Long Duration Fund |
|---|---|---|
| Category | Long Duration Fund | Long Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| NAV | ₹13.5736 | ₹12.9161 |
| 1Y return | +3.35% | +2.54% |
| 3Y return | +6.60% | +6.05% |
| 5Y return | — | — |
| AUM | ₹99 Cr | ₹1,305 Cr |
| Expense ratio | 0.43% | 0.32% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.