Aditya Birla Sun Life Long Duration Fund-Direct Growth vs HDFC Long Duration Debt Fund - Growth Option - Direct Plan
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Long Duration Fund | HDFC Long Duration Debt Fund |
|---|---|---|
| Category | Long Duration Fund | Long Duration Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| NAV | ₹13.5736 | ₹12.7273 |
| 1Y return | +4.83% | +4.70% |
| 3Y return | +7.44% | +7.05% |
| 5Y return | — | — |
| AUM | ₹105 Cr | ₹2,788 Cr |
| Expense ratio | 0.43% | 0.28% |
| Risk | Moderate | Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.