Aditya Birla Sun Life Dynamic Bond Fund - Growth - Direct Plan vs Kotak Dynamic Bond Fund - Growth - Direct
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Dynamic Bond Fund | Kotak Dynamic Bond Fund |
|---|---|---|
| Category | Dynamic Bond | Dynamic Bond |
| Fund house | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| NAV | ₹53.1489 | ₹43.8832 |
| 1Y return | +5.80% | +6.28% |
| 3Y return | +7.65% | +7.83% |
| 5Y return | +7.20% | +6.59% |
| AUM | ₹1,422 Cr | ₹2,342 Cr |
| Expense ratio | 0.64% | 0.61% |
| Risk | Moderately High | Moderately High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.