Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option vs quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Balanced Advantage Fund | quant Dynamic Asset Allocation Fund |
|---|---|---|
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Aditya Birla Sun Life Mutual Fund | quant Mutual Fund |
| NAV | ₹131.45 | ₹17.387 |
| 1Y return | +6.49% | -0.49% |
| 3Y return | +11.78% | +13.58% |
| 5Y return | +10.06% | — |
| AUM | ₹10,125 Cr | ₹852 Cr |
| Expense ratio | 0.89% | 1.56% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.