Best Focused Funds in India
29 focused funds in India, of which 21 meet the eligibility criteria, ranked on 5Y return. What compounds over 5–10 years?
Ranked on 5-year annualised return (CAGR), because the question is a 5–10 year one. Funds younger than 5 years are listed after those with a 5-year record. Past performance does not predict future returns.
Focused Funds ranked by 5Y return
| # | Fund | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HDFC Focused Fund - Growth Option - Direct Plan | +19.84% | +5.45% | +17.46% | +17.08% | 51% | -45.6% | ₹27,303 Cr | 0.76% |
| 2 | ICICI Prudential Focused Equity Fund - Direct Plan - GrowthSilver | +17.44% | +7.91% | +18.76% | +16.58% | 50% | -34.1% | ₹17,012 Cr | 1.17% |
| 3 | Invesco India Focused Fund - Direct Plan - GrowthSilver | +17.05% | +5.07% | +23.24% | +23.24% | 100% | -22.0% | ₹5,989 Cr | 0.70% |
| 4 | Mahindra Manulife Focused Fund - Direct Plan -GrowthSilver | +15.86% | +5.99% | +16.08% | +22.01% | 98% | -16.5% | ₹2,198 Cr | 0.81% |
| 5 | JM Focused Fund (Direct) - Growth Option | +15.49% | +9.12% | +15.19% | +16.86% | 50% | -37.4% | ₹286 Cr | 1.32% |
| 6 | Kotak Focused Fund- Direct Plan- Growth optionGold | +14.61% | +13.72% | +17.01% | +18.62% | 78% | -36.3% | ₹4,299 Cr | 0.72% |
| 7 | quant Focused Fund - Growth Option-Direct PlanBronze | +14.33% | +14.15% | +15.00% | +18.62% | 59% | -36.4% | ₹846 Cr | 1.92% |
| 8 | HSBC Focused Fund - Direct GrowthSilver | +14.17% | +10.52% | +16.17% | +18.70% | 78% | -21.2% | ₹1,723 Cr | 1.05% |
| 9 | Canara Robeco Focused Fund - Direct Plan - Growth OptionBronze | +14.11% | +2.73% | +15.10% | +19.04% | 76% | -18.1% | ₹2,769 Cr | 0.78% |
| 10 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHPlatinum | +13.91% | +16.24% | +16.58% | +16.65% | 49% | -32.7% | ₹47,274 Cr | 0.80% |
| 11 | Bandhan Focused Fund - Direct Plan - Growth | +13.41% | +4.66% | +16.34% | +14.92% | 30% | -37.5% | ₹2,067 Cr | 1.01% |
| 12 | Aditya Birla Sun Life Focused Fund - Growth - Direct PlanBronze | +13.04% | +10.04% | +14.98% | +15.36% | 39% | -36.7% | ₹7,855 Cr | 0.99% |
| 13 | 360 ONE Focused Fund-Direct Plan-GrowthBronze | +12.86% | +8.51% | +13.65% | +17.20% | 54% | -36.6% | ₹6,645 Cr | 1.21% |
| 14 | Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option | +12.37% | +5.69% | +12.24% | +16.67% | 49% | -43.4% | ₹8,531 Cr | 1.37% |
| 15 | Tata Focused Fund-Direct Plan-Growth | +12.20% | +3.53% | +12.16% | +19.20% | 72% | -37.3% | ₹1,760 Cr | 0.88% |
| 16 | Franklin India Focused Equity Fund - Direct - Growth | +11.92% | -2.80% | +10.24% | +17.15% | 52% | -37.7% | ₹11,409 Cr | 1.17% |
| 17 | DSP Focused Fund - Direct Plan - Growth | +11.91% | +6.54% | +15.22% | +15.17% | 41% | -39.3% | ₹2,601 Cr | 1.09% |
| 18 | Union Focused Fund - Direct Plan - Growth Option | +11.57% | +11.46% | +13.13% | +16.14% | 45% | -34.0% | ₹440 Cr | 1.61% |
| 19 | Motilal Oswal Focused Fund - Direct Plan Growth OptionSilver | +11.39% | +24.54% | +13.91% | +13.57% | 25% | -34.5% | ₹1,635 Cr | 1.73% |
| 20 | Mirae Asset Focused Fund Direct Plan Growth | +7.93% | +0.54% | +8.40% | +13.60% | 38% | -38.2% | ₹6,576 Cr | 0.98% |
| 21 | Axis Focused Fund - Direct Plan - Growth Option | +6.84% | +4.97% | +11.32% | +14.50% | 34% | -33.7% | ₹11,078 Cr | 1.08% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct, Growth only, minimum AUM ₹100 Cr, at least 5 year(s) old. Past performance. Returns for 3y/5y are annualised (CAGR) and are withheld where the NAV series does not support the period.
Focused Funds — FAQs
What horizon suits equity funds?
Equity funds are volatile over short periods, so they are generally considered for horizons of five years or more. Over shorter spans the range of outcomes is wide enough that the average return is a poor guide.
What do large, mid and small cap mean?
SEBI defines them by market-capitalisation rank: the top 100 listed companies are large cap, ranks 101–250 are mid cap, and 251 onward are small cap. Categories differ in how much they must hold in each band, which drives most of the difference in volatility.
Should I pick the fund with the highest past return?
Past return alone is a weak signal — it reflects the period measured as much as the fund. Consistency across rolling periods, behaviour in falling markets, cost, and whether the fund still follows the mandate you signed up for all matter. Past performance does not indicate future returns.