Navi Mutual Fund
Navi Mutual Fund runs 12 mutual fund schemes with total assets of ₹9,087 Cr, making it the 35th largest of 48 fund houses we track by assets under management.
- Schemes:
- 12
- Total AUM:
- ₹9,087 Cr
- Avg 1Y return:
- +14.59%
- Avg 3Y return:
- +16.16%
- Avg expense ratio:
- 0.38%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 12 Navi Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Navi Nifty 50 Index Fund-Direct Plan-Growth | Index Funds | ₹4,015 Cr | +0.97% | +9.00% | — |
| 2 | Navi NASDAQ100 US Specific Equity Passive FOF- Direct- GrowthBronze | FoF Overseas | ₹1,287 Cr | +37.99% | +31.01% | — |
| 3 | Navi Nifty Next 50 Index Fund- Direct Plan- GrowthBronze | Index Funds | ₹1,266 Cr | +13.23% | +19.02% | — |
| 4 | Navi Total Stock Market US Specific Equity Passive FoF- Direct Plan- GrowthBronze | FoF Overseas | ₹1,073 Cr | +33.83% | +26.07% | — |
| 5 | Navi Nifty Midcap 150 Index Fund Direct Plan- GrowthSilver | Index Funds | ₹389 Cr | +10.63% | +18.21% | — |
| 6 | Navi Nifty India Manufacturing Index Fund- Direct Plan- GrowthPlatinum | Index Funds | ₹78 Cr | +18.48% | +20.51% | — |
Equity (4)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Navi Large & Midcap Fund- Direct Plan- Growth Option | Large & Mid Cap Fund | ₹310 Cr | +9.19% | +12.06% | — |
| 2 | Navi Flexi Cap Fund - Direct Plan - GrowthSilver | Flexi Cap Fund | ₹281 Cr | +16.31% | +13.20% | — |
| 3 | NAVI ELSS TAX SAVER NIFTY 50 INDEX FUND - DIRECT PLAN GROWTH | ELSS | ₹155 Cr | +0.86% | +8.90% | — |
| 4 | Navi ELSS Tax Saver Fund- Direct Plan- Growth Option | ELSS | ₹44 Cr | — | — | — |
Hybrid (1)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Navi Aggressive Hybrid Fund - Direct Plan - GrowthGold | Aggressive Hybrid Fund | ₹114 Cr | +13.21% | +13.32% | — |
Debt (1)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Navi Liquid Fund-Direct Plan-Growth Option | Liquid Fund | ₹76 Cr | +5.80% | +6.45% | — |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.