Baroda BNP Paribas Mutual Fund
Baroda BNP Paribas Mutual Fund runs 48 mutual fund schemes with total assets of ₹51,659 Cr, making it the 22nd largest of 55 fund houses we track by assets under management.
- Schemes:
- 48
- Total AUM:
- ₹51,659 Cr
- Avg 1Y return:
- -1.11%
- Avg 3Y return:
- +9.54%
- Avg expense ratio:
- 0.81%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 45 Baroda BNP Paribas Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (18)
Largest: Baroda BNP Paribas MULTI CAP FUND - Direct Plan - Growth Option · 41% of this house's assets
Debt (10)
Largest: Baroda BNP Paribas LIQUID FUND - DIRECT PLAN - GROWTH OPTION · 38% of this house's assets
Other (9)
Largest: Baroda BNP Paribas Gold ETF Fund of Funds Direct Growth · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Baroda BNP Paribas Gold ETF Fund of Funds Direct Growth | FoF Domestic | ₹186 Cr | +14.03% | — | 0.12% |
| 2 | Baroda BNP Paribas Multi Asset Active Fund of Funds - Growth Option - Direct PlanBronze | FoF Domestic | ₹111 Cr | +4.20% | — | 0.27% |
| 3 | Baroda BNP Paribas NIFTY SDL December 2028 Index Fund - Direct Plan - Growth Option | Index Funds | ₹100 Cr | +4.29% | +7.42% | 0.23% |
| 4 | Baroda BNP Paribas Nifty SDL December 2026 Index Fund - Direct Plan - Growth OptionBronze | Index Funds | ₹89 Cr | — | — | 0.21% |
| 5 | Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds - Growth Option - Direct PlanBronze | FoF Domestic | ₹81 Cr | +5.32% | — | 0.06% |
| 6 | Baroda BNP Paribas Aqua Fund of Fund - Direct Plan - Growth Option | FoF Overseas | ₹69 Cr | +10.07% | +18.20% | 0.56% |
| 7 | Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan - Growth option | Index Funds | ₹50 Cr | -11.96% | — | 0.48% |
| 8 | Baroda BNP Paribas Nifty200 Momentum 30 Index Fund - Direct Plan - Growth Option | Index Funds | ₹21 Cr | -14.37% | — | 1.02% |
| 9 | Baroda BNP Paribas Nifty Midcap 150 Index Fund - Direct Plan - Growth Option | Index Funds | ₹10 Cr | -6.30% | — | 0.58% |
Hybrid (6)
Largest: Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option · 19% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth OptionGold | Dynamic Asset Allocation or Balanced Advantage | ₹5,162 Cr | -2.18% | +10.67% | 0.92% |
| 2 | Baroda BNP Paribas Multi Asset Fund - Direct Plan - Growth OptionBronze | Multi Asset Allocation | ₹1,398 Cr | -1.93% | +12.77% | 0.89% |
| 3 | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN - GROWTH OPTIONGold | Aggressive Hybrid Fund | ₹1,197 Cr | -4.36% | +9.95% | 0.68% |
| 4 | BARODA BNP PARIBAS ARBITRAGE FUND-DIRECT PLAN-GROWTH OPTIONGold | Arbitrage Fund | ₹1,015 Cr | +6.50% | +7.34% | 1.47% |
| 5 | BARODA BNP PARIBAS Conservative Hybrid Fund - Direct Plan - Growth OptionSilver | Conservative Hybrid Fund | ₹949 Cr | +2.01% | +8.02% | 0.56% |
| 6 | Baroda BNP Paribas Equity Savings Fund - Direct Plan - GrowthSilver | Equity Savings | ₹267 Cr | +1.01% | +8.82% | 1.71% |
Solution Oriented (2)
Largest: Baroda BNP Paribas Retirement Fund - Direct plan - Growth option · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Baroda BNP Paribas Retirement Fund - Direct plan - Growth option | Retirement Fund | ₹387 Cr | -3.47% | — | 1.16% |
| 2 | Baroda BNP Paribas Children's Fund - Direct Plan - Growth Option | Children's Fund | ₹123 Cr | -5.15% | — | 1.29% |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.