NIFTY Pharma Constituents
The NIFTY Pharma index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | 22.65% | 1,853.5 | +1.01% |
| 2 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 10.70% | 9,158 | -0.43% |
| 3 | TORNTPHARM | Torrent Pharmaceuticals Ltd | Healthcare | 8.09% | 4,812.5 | -0.77% |
| 4 | CIPLA | Cipla Ltd | Healthcare | 5.76% | 1,358 | +0.52% |
| 5 | ZYDUSLIFE | Zydus Lifesciences Limited | Healthcare | 5.42% | 1,107.5 | +0.77% |
| 6 | LUPIN | Lupin Ltd | Healthcare | 5.11% | 2,045 | -0.88% |
| 7 | MANKIND | Mankind Pharma Ltd | Healthcare | 4.89% | 2,246 | -1.51% |
| 8 | LAURUSLABS | Laurus Labs Ltd | Healthcare | 4.86% | 1,905.5 | -1.11% |
| 9 | DRREDDY | Dr Reddys Laboratories Ltd | Healthcare | 4.69% | 1,140 | -0.44% |
| 10 | AUROPHARMA | Aurobindo Pharma Ltd | Healthcare | 4.60% | 1,643 | -1.02% |
| 11 | BIOCON | Biocon Ltd | Healthcare | 3.37% | 374.4 | -1.99% |
| 12 | ALKEM | Alkem Laboratories Ltd | Healthcare | 3.25% | 5,175 | +0.27% |
| 13 | GLENMARK | Glenmark Pharmaceuticals Ltd | Healthcare | 3.08% | 2,410 | +1.61% |
| 14 | ABBOTINDIA | Abbott India Ltd | Healthcare | 2.84% | 26,125 | - |
| 15 | GLAND | Gland Pharma Ltd | Healthcare | 2.14% | 2,826.6 | -2.38% |
| 16 | AJANTPHARM | Ajanta Pharma Ltd | Healthcare | 2.13% | 3,508.9 | -0.04% |
| 17 | IPCALAB | Ipca Laboratories Ltd | Healthcare | 2.08% | 1,950.7 | +0.95% |
| 18 | WOCKPHARMA | Wockhardt Ltd | Healthcare | 1.52% | 2,021.5 | -2.06% |
| 19 | SAILIFE | Sai Life Sciences Ltd | Healthcare | 1.47% | 1,539.1 | -0.16% |
| 20 | PPLPHARMA | Piramal Pharma Ltd | Healthcare | 1.37% | 202.37 | -0.54% |
NIFTY Pharma Weight Distribution
Box size = weight. Top 15 shown individually, remaining 5 grouped as "Others".
SUNPHARMA
DIVISLAB
TORNTPHARM
CIPLA
ZYDUSLIFE
LUPIN
MANKIND
LAURUSLABS
DRREDDY
AUROPHARMA
+5 more