NIFTY Midcap 50 Constituents
The NIFTY Midcap 50 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | BSE | BSE Limited | Financial Services | 3.53% | 3,240 | -2.11% |
| 2 | BHEL | Bharat Heavy Electricals Limited | Industrials | 3.44% | 410.6 | -0.54% |
| 3 | POLYCAB | Polycab India Limited | Industrials | 3.38% | 8,121.5 | -0.27% |
| 4 | HEROMOTOCO | Hero MotoCorp Limited | Consumer Cyclical | 2.83% | 5,235 | +1.34% |
| 5 | GMRAIRPORT | GMR Airports Limited | Industrials | 2.71% | 92.46 | -0.55% |
| 6 | MARICO | Marico Limited | Consumer Defensive | 2.70% | 810.15 | +2.39% |
| 7 | LUPIN | Lupin Limited | Healthcare | 2.54% | 2,045 | -0.88% |
| 8 | ASHOKLEY | Ashok Leyland Limited | Industrials | 2.47% | 156.5 | -0.10% |
| 9 | PAYTM | One97 Communications Limited | Technology | 2.46% | 1,790 | +3.47% |
| 10 | MANKIND | Mankind Pharma Limited | Healthcare | 2.43% | 2,246 | -1.51% |
| 11 | LAURUSLABS | Laurus Labs Limited | Healthcare | 2.42% | 1,905.5 | -1.11% |
| 12 | BHARATFORG | Bharat Forge Limited | Consumer Cyclical | 2.42% | 1,885 | +0.42% |
| 13 | INDUSTOWER | Indus Towers Limited | Communication Services | 2.35% | 375.6 | -0.90% |
| 14 | AUROPHARMA | Aurobindo Pharma Limited | Healthcare | 2.29% | 1,643 | -1.02% |
| 15 | NYKAA | FSN E-Commerce Ventures Limited | Consumer Cyclical | 2.24% | 325.6 | -3.15% |
| 16 | FEDERALBNK | The Federal Bank Limited | Financial Services | 2.13% | 341.8 | -0.35% |
| 17 | DIXON | Dixon Technologies (India) Limited | Technology | 2.07% | 13,181 | +0.01% |
| 18 | PERSISTENT | Persistent Systems Limited | Technology | 2.07% | 5,440 | -0.68% |
| 19 | HINDPETRO | Hindustan Petroleum Corporation Limited | Energy | 2.02% | 350.05 | +1.38% |
| 20 | NAUKRI | Info Edge (India) Limited | Communication Services | 2.01% | 1,256 | -0.44% |
| 21 | ICICIGI | ICICI Lombard General Insurance Company Limited | Financial Services | 1.99% | 1,440 | +0.86% |
| 22 | HAVELLS | Havells India Limited | Industrials | 1.95% | 1,089.9 | +0.27% |
| 23 | COFORGE | Coforge Limited | Technology | 1.94% | 1,766.7 | -0.50% |
| 24 | INDUSINDBK | IndusInd Bank Limited | Financial Services | 1.94% | 946.5 | -1.05% |
| 25 | AUBANK | AU Small Finance Bank Limited | Financial Services | 1.93% | 1,033.2 | +0.51% |
| 26 | WAAREEENER | Waaree Energies Limited | Technology | 1.88% | 2,501 | -2.11% |
| 27 | NHPC | NHPC Limited | Utilities | 1.87% | 75.41 | -0.83% |
| 28 | SRF | SRF Limited | Industrials | 1.87% | 2,480.1 | +1.01% |
| 29 | POLICYBZR | PB Fintech Limited | Financial Services | 1.82% | 1,827.1 | +5.25% |
| 30 | NMDC | NMDC Limited | Basic Materials | 1.82% | 80.32 | -0.22% |
| 31 | OIL | Oil India Limited | Energy | 1.78% | 487.6 | +0.41% |
| 32 | DABUR | Dabur India Limited | Consumer Defensive | 1.78% | 382 | -0.75% |
| 33 | IDFCFIRSTB | IDFC First Bank Limited | Financial Services | 1.77% | 85.01 | +0.25% |
| 34 | SWIGGY | Swiggy Limited | Consumer Cyclical | 1.77% | 270.5 | -1.64% |
| 35 | YESBANK | Yes Bank Limited | Financial Services | 1.73% | 23.4 | +1.43% |
| 36 | FORTIS | Fortis Healthcare Limited | Healthcare | 1.73% | 870.3 | -1.11% |
| 37 | MCX | Multi Commodity Exchange of India Limited | Financial Services | 1.70% | 3,211.2 | +1.19% |
| 38 | PHOENIXLTD | The Phoenix Mills Limited | Real Estate | 1.67% | 1,855 | +1.17% |
| 39 | PRESTIGE | Prestige Estates Projects Limited | Real Estate | 1.65% | 1,424 | +0.49% |
| 40 | ALKEM | Alkem Laboratories Limited | Healthcare | 1.62% | 5,175 | +0.27% |
| 41 | SUZLON | Suzlon Energy Limited | Industrials | 1.58% | 42.15 | -1.75% |
| 42 | GODREJPROP | Godrej Properties Limited | Real Estate | 1.54% | 1,665.3 | +0.36% |
| 43 | SBICARD | SBI Cards and Payment Services Limited | Financial Services | 1.51% | 618.1 | -0.08% |
| 44 | APLAPOLLO | APL Apollo Tubes Limited | Basic Materials | 1.36% | 2,120 | +0.03% |
| 45 | COLPAL | Colgate-Palmolive (India) Limited | Consumer Defensive | 1.33% | 1,860 | +2.18% |
| 46 | TIINDIA | Tube Investments of India Limited | Industrials | 1.32% | 2,566.6 | +1.65% |
| 47 | MFSL | Max Financial Services Limited | Financial Services | 1.26% | 1,487.6 | +4.33% |
| 48 | UPL | UPL Limited | Basic Materials | 1.16% | 550.6 | -1.82% |
| 49 | MPHASIS | Mphasis Limited | Technology | 1.16% | 2,316.7 | -2.58% |
| 50 | SUPREMEIND | The Supreme Industries Limited | Industrials | 1.07% | 3,300 | - |
NIFTY Midcap 50 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
BSE
BHEL
POLYCAB
HEROMOTOCO
GMRAIRPORT
MARICO
LUPIN
ASHOKLEY
PAYTM
MANKIND
+35 more