The NIFTY Metal index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|---|---|---|---|---|---|
| 1 | ADANIENT | Adani Enterprises Limited | Energy | 18.33% | 3,060 | -0.56% |
| 2 | JSWSTEEL | JSW Steel Limited | Basic Materials | 14.31% | 1,265 | -2.99% |
| 3 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 11.32% | 576.45 | -2.89% |
| 4 | TATASTEEL | Tata Steel Limited | Basic Materials | 10.68% | 183 | -2.02% |
| 5 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 10.53% | 981.5 | -3.21% |
| 6 | LLOYDSME | Lloyds Metals and Energy Ltd | Basic Materials | 5.20% | 1,802 | -0.68% |
| 7 | JINDALSTEL | JINDAL STEEL LIMITED | Basic Materials | 5.15% | 1,120.5 | -1.45% |
| 8 | VEDL | Vedanta Limited | Basic Materials | 4.99% | 263.7 | -1.99% |
| 9 | NMDC | NMDC Ltd | Basic Materials | 3.38% | 82.4 | -2.60% |
| 10 | SAIL | Steel Authority of India Ltd | Basic Materials | 3.21% | 179 | -2.59% |
| 11 | NATIONALUM | National Aluminium Company Ltd | Basic Materials | 3.16% | 361 | -3.31% |
| 12 | JSL | Jindal Stainless Limited | Basic Materials | 2.72% | 755.65 | -0.85% |
| 13 | APLAPOLLO | APL Apollo Tubes Ltd | Basic Materials | 2.52% | 2,153.5 | -1.88% |
| 14 | HINDCOPPER | Hindustan Copper Ltd | Basic Materials | 2.29% | 515 | -2.33% |
| 15 | WELCORP | Welspun Corp Limited | Basic Materials | 2.19% | 2,686.9 | -3.24% |
Box size = weight
Fetching your answer…