The NIFTY India Railways PSU index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Price | Change % |
|---|---|---|---|---|---|
| 1 | BEML | BEML Ltd | Industrials | 1,991.6 | +1.97% |
| 2 | BEL | Bharat Electronics Ltd | Industrials | 394.55 | -0.37% |
| 3 | BHEL | Bharat Heavy Electricals Ltd | Industrials | 422.95 | +0.99% |
| 4 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 316 | -1.22% |
| 5 | CONCOR | Container Corporation of India Ltd | Industrials | 446 | +1.41% |
| 6 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 385.75 | -0.36% |
| 7 | IRCON | IRCON International Ltd | Industrials | 111.36 | +2.95% |
| 8 | ITI | ITI Ltd | Technology | 248.25 | -0.24% |
| 9 | IRCTC | Indian Railway Catering and Tourism Corporation Ltd | Consumer Cyclical | 459.95 | +0.65% |
| 10 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | 83.5 | +3.82% |
| 11 | MRPL | Mangalore Refinery and Petrochemicals Ltd | Energy | 176.29 | +0.35% |
| 12 | NTPC | NTPC Ltd | Utilities | 328.75 | +1.64% |
| 13 | ONGC | Oil and Natural Gas Corporation Ltd | Energy | 233.5 | +0.75% |
| 14 | RITES | RITES Ltd | Industrials | 196.8 | +1.07% |
| 15 | RVNL | Rail Vikas Nigam Ltd | Industrials | 201.7 | +4.32% |
| 16 | RAILTEL | RailTel Corporation of India Ltd | Communication Services | 248.76 | +3.20% |
| 17 | SAIL | Steel Authority of India Ltd | Basic Materials | 169.59 | -1.17% |
Fetching your answer…