NIFTY India Digital Constituents
The NIFTY India Digital index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | BHARTIARTL | Bharti Airtel Ltd | Communication Services | 22.51% | 2,072.1 | -1.67% |
| 2 | INFY | Infosys Ltd | Technology | 15.93% | 1,154.1 | -2.31% |
| 3 | TCS | Tata Consultancy Services Ltd | Technology | 9.78% | 2,475.4 | -0.92% |
| 4 | ETERNAL | Eternal Ltd | Consumer Cyclical | 9.16% | 363.45 | +0.08% |
| 5 | HCLTECH | HCL Technologies Ltd | Technology | 5.65% | 1,407 | -2.29% |
| 6 | TECHM | Tech Mahindra Ltd | Technology | 4.42% | 1,805 | -1.42% |
| 7 | PAYTM | One 97 Communications Ltd | Technology | 2.83% | 1,788 | -0.36% |
| 8 | COFORGE | Coforge Ltd | Technology | 2.64% | 2,047 | -1.40% |
| 9 | PERSISTENT | Persistent Systems Ltd | Technology | 2.43% | 6,040 | -0.22% |
| 10 | WIPRO | Wipro Ltd | Technology | 1.94% | 199 | +0.51% |
| 11 | NAUKRI | Info Edge (India) Ltd | Communication Services | 1.90% | 1,200.2 | +0.70% |
| 12 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | 1.83% | 359.7 | +1.90% |
| 13 | LTM | LTM Ltd | Technology | 1.58% | 4,318.2 | -0.46% |
| 14 | POLICYBZR | PB Fintech Ltd | Financial Services | 1.48% | 953.8 | -1.37% |
| 15 | SWIGGY | Swiggy Ltd | Consumer Cyclical | 1.37% | 188 | -1.66% |
| 16 | IDEA | Vodafone Idea Ltd | Communication Services | 1.35% | 12.67 | -0.71% |
| 17 | MPHASIS | Mphasis Ltd | Technology | 1.29% | 2,455 | -2.58% |
| 18 | STLTECH | Sterlite Technologies Ltd | Technology | 0.98% | 670.95 | -6.80% |
| 19 | OFSS | Oracle Financial Services Software Ltd | Technology | 0.96% | 10,039 | -1.72% |
| 20 | MEESHO | Meesho Ltd | Consumer Cyclical | 0.81% | 238.48 | +2.14% |
| 21 | TATACOMM | Tata Communications Ltd | Communication Services | 0.80% | 1,700.4 | -0.26% |
| 22 | IRCTC | Indian Railway Catering and Tourism Corporation Ltd | Consumer Cyclical | 0.55% | 459.95 | +0.65% |
| 23 | TATAELXSI | Tata Elxsi Ltd | Technology | 0.52% | 3,889.9 | +0.91% |
| 24 | CARTRADE | CarTrade Tech Ltd | Consumer Cyclical | 0.50% | 2,703.4 | +0.13% |
| 25 | TATATECH | Tata Technologies Ltd | Technology | 0.48% | 665.8 | +0.02% |
| 26 | BHARTIHEXA | Bharti Hexacom Ltd | Communication Services | 0.47% | 1,655.4 | -0.54% |
| 27 | SAGILITY | Sagility Ltd | Healthcare | 0.41% | 44.7 | +2.85% |
| 28 | LTTS | L&T Technology Services Ltd | Technology | 0.40% | 4,202.2 | -1.35% |
| 29 | CYIENT | Cyient Ltd | Industrials | 0.36% | 1,092.6 | -1.42% |
| 30 | NETWEB | Netweb Technologies India Ltd | Technology | 0.36% | 3,839 | +1.79% |
| 31 | PINELABS | Pine Labs Ltd | Technology | 0.36% | 161.79 | -0.41% |
| 32 | KPITTECH | KPIT Technologies Ltd | Technology | 0.36% | 542.35 | +0.35% |
| 33 | AFFLE | Affle 3I Ltd | Communication Services | 0.35% | 1,626.1 | +2.92% |
| 34 | IKS | Inventurus Knowledge Solutions Ltd | Healthcare | 0.35% | 1,651.3 | -0.35% |
| 35 | HEXT | Hexaware Technologies Ltd | Technology | 0.34% | 498.7 | -0.95% |
| 36 | PWL | Physicswallah Ltd | Consumer Defensive | 0.31% | 126.65 | -2.58% |
| 37 | INTELLECT | Intellect Design Arena Ltd | Technology | 0.23% | 510.3 | -0.90% |
| 38 | ZENSARTECH | Zensar Technologies Ltd | Technology | 0.22% | 565.8 | -0.53% |
| 39 | TBOTEK | TBO TEK Ltd | Consumer Cyclical | 0.22% | 1,546.9 | -1.14% |
| 40 | URBANCO | Urban Company Ltd | Technology | 0.21% | 159.11 | +0.63% |
| 41 | BSOFT | Birlasoft Ltd | Technology | 0.21% | 332.3 | -1.50% |
| 42 | INDIAMART | IndiaMART InterMESH Ltd | Communication Services | 0.19% | 1,542.9 | -0.27% |
| 43 | BBOX | Black Box Ltd | Technology | 0.17% | 814.75 | +0.47% |
| 44 | FIRSTCRY | Brainbees Solutions Ltd | Consumer Cyclical | 0.16% | 162.21 | +1.63% |
| 45 | TEJASNET | Tejas Networks Ltd | Technology | 0.15% | 418.9 | +0.41% |
| 46 | FRACTAL | Fractal Analytics Ltd | Technology | 0.14% | 786.9 | -2.71% |
| 47 | BLS | BLS International Services Ltd | Industrials | 0.11% | 222.01 | -0.60% |
| 48 | ITI | ITI Ltd | Technology | 0.09% | 248.25 | -0.24% |
| 49 | RAILTEL | RailTel Corporation of India Ltd | Communication Services | 0.09% | 248.76 | +3.20% |
| 50 | TTML | Tata Teleservices (Maharashtra) Ltd | Communication Services | 0.07% | 39.33 | -1.11% |
NIFTY India Digital Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
BHARTIARTL
INFY
TCS
ETERNAL
HCLTECH
TECHM
PAYTM
COFORGE
PERSISTENT
WIPRO
+35 more