NIFTY India Consumption Constituents
The NIFTY India Consumption index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 16.05% | 1,831.1 | -0.43% |
| 2 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | 6.49% | 1,927 | -0.79% |
| 3 | TITAN | Titan Company Limited | Consumer Cyclical | 5.98% | 5,009.5 | -0.23% |
| 4 | MARUTI | Maruti Suzuki India Limited | Consumer Cyclical | 5.87% | 12,400 | -1.51% |
| 5 | M&M | Mahindra & Mahindra Limited | - | 5.59% | 3,107 | -0.54% |
| 6 | ADANIPOWER | Adani Power Ltd | Utilities | 5.38% | 209.97 | -1.65% |
| 7 | ITC | ITC Ltd | Consumer Defensive | 4.69% | 259.85 | +0.21% |
| 8 | BAJAJ-AUTO | Bajaj Auto Limited | - | 4.25% | 11,678 | -0.76% |
| 9 | NESTLEIND | Nestle India Ltd | Consumer Defensive | 3.90% | 1,383.3 | -0.21% |
| 10 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | 3.78% | 323.5 | +0.43% |
| 11 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 3.50% | 3,688 | -0.05% |
| 12 | ASIANPAINT | Asian Paints Limited | Basic Materials | 3.49% | 2,472.5 | -1.02% |
| 13 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 2.90% | 7,530 | -2.17% |
| 14 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 2.81% | 4,125 | +0.08% |
| 15 | INDIGO | InterGlobe Aviation Ltd | Industrials | 2.73% | 4,973 | +0.57% |
| 16 | DLF | DLF Ltd | Real Estate | 2.16% | 644.5 | -1.73% |
| 17 | VBL | Varun Beverages Ltd | Consumer Defensive | 2.00% | 416.5 | +1.46% |
| 18 | BRITANNIA | Britannia Industries Ltd | Consumer Defensive | 1.79% | 4,962 | -0.94% |
| 19 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | 1.70% | 8,836 | -0.72% |
| 20 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.62% | 364.65 | -0.64% |
| 21 | HEROMOTOCO | Hero MotoCorp Limited | Consumer Cyclical | 1.55% | 5,221.5 | -1.11% |
| 22 | TATACONSUM | TATA CONSUMER PRODUCTS LIMITED | Consumer Defensive | 1.45% | 991 | -0.86% |
| 23 | UNITDSPR | United Spirits Limited | Consumer Defensive | 1.43% | 1,395 | -0.36% |
| 24 | TRENT | Trent Limited | Consumer Cyclical | 1.42% | 2,802.4 | -0.58% |
| 25 | GODREJCP | Godrej Consumer Products Ltd | Consumer Defensive | 1.40% | 865 | -0.56% |
| 26 | MAXHEALTH | Max Healthcare Institute Ltd | Healthcare | 1.38% | 1,037.7 | -0.09% |
| 27 | INDHOTEL | Indian Hotels Company Ltd | Consumer Cyclical | 1.37% | 718.5 | +0.38% |
| 28 | DIXON | Dixon Technologies (India) Ltd | Technology | 1.14% | 13,425 | -0.56% |
| 29 | NAUKRI | Info Edge (India) Ltd | Communication Services | 1.10% | 1,250.8 | -1.12% |
| 30 | HAVELLS | Havells India Ltd | Industrials | 1.07% | 1,111 | -0.45% |
NIFTY India Consumption Weight Distribution
Box size = weight. Top 15 shown individually, remaining 15 grouped as "Others".
BHARTIARTL
HINDUNILVR
TITAN
MARUTI
M&M
ADANIPOWER
ITC
BAJAJ-AUTO
NESTLEIND
ETERNAL
+15 more