NIFTY Commodities Constituents
The NIFTY Commodities index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 27.01% | 1,255.5 | -0.16% |
| 2 | ADANIPOWER | Adani Power Ltd | Utilities | 6.11% | 205.71 | -2.03% |
| 3 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 5.32% | 10,781 | -1.99% |
| 4 | NTPC | NTPC Limited | Utilities | 4.96% | 327.95 | -1.63% |
| 5 | JSWSTEEL | JSW Steel Limited | Basic Materials | 4.78% | 1,252.8 | -0.96% |
| 6 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 4.54% | 235.75 | +1.40% |
| 7 | COALINDIA | Coal India Ltd | Energy | 3.81% | 423.85 | -0.60% |
| 8 | TATASTEEL | Tata Steel Limited | Basic Materials | 3.57% | 184.2 | +0.66% |
| 9 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 3.52% | 972.8 | -0.89% |
| 10 | GRASIM | Grasim Industries Ltd | Basic Materials | 3.45% | 3,218.1 | -1.94% |
| 11 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 3.39% | 1,278.2 | -0.24% |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | 3.02% | 134.71 | -0.30% |
| 13 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 3.00% | 1,363.7 | -0.68% |
| 14 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | 2.58% | 1,553.7 | -0.84% |
| 15 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 2.08% | 304.8 | +0.10% |
| 16 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.84% | 368.25 | +0.99% |
| 17 | JINDALSTEL | JINDAL STEEL LIMITED | Basic Materials | 1.72% | 1,102.9 | -1.57% |
| 18 | VEDL | Vedanta Limited | Basic Materials | 1.67% | 259.45 | -1.61% |
| 19 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | 1.61% | 389.7 | -0.55% |
| 20 | JSWENERGY | JSW Energy Ltd | Utilities | 1.59% | 519.15 | -1.39% |
| 21 | SHREECEM | SHREE CEMENT LIMITED | Basic Materials | 1.42% | 22,500 | -0.31% |
| 22 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 1.26% | 352.05 | +0.01% |
| 23 | NHPC | NHPC Ltd | Utilities | 1.17% | 76.89 | +0.67% |
| 24 | SRF | SRF Ltd | Industrials | 1.16% | 2,472 | -0.42% |
| 25 | NMDC | NMDC Ltd | Basic Materials | 1.13% | 81.9 | -0.61% |
| 26 | OIL | Oil India Ltd | Energy | 1.11% | 488.9 | -0.18% |
| 27 | TORNTPOWER | Torrent Power Ltd | Utilities | 1.02% | 1,310.8 | +0.99% |
| 28 | APLAPOLLO | APL Apollo Tubes Ltd | Basic Materials | 0.84% | 2,120 | -1.56% |
| 29 | UPL | UPL Limited | Basic Materials | 0.72% | 568.5 | -0.78% |
| 30 | PIIND | PI Industries Ltd | Basic Materials | 0.63% | 2,275.1 | +0.71% |
NIFTY Commodities Weight Distribution
Box size = weight. Top 15 shown individually, remaining 15 grouped as "Others".
RELIANCE
ADANIPOWER
ULTRACEMCO
NTPC
JSWSTEEL
ONGC
COALINDIA
TATASTEEL
HINDALCO
GRASIM
+15 more