NIFTY 200 Constituents
The NIFTY 200 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 5.13% | 1,254.4 | -0.25% |
| 2 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 3.46% | 1,834.2 | +0.17% |
| 3 | HDFCBANK | HDFC Bank Ltd | Financial Services | 3.21% | 719.75 | +1.62% |
| 4 | ICICIBANK | ICICI Bank Limited | Financial Services | 2.93% | 1,357 | -1.62% |
| 5 | SBIN | State Bank of India | Financial Services | 2.82% | 979.5 | -1.63% |
| 6 | TCS | Tata Consultancy Services Ltd | Technology | 2.51% | 2,304.3 | +4.70% |
| 7 | BAJFINANCE | Bajaj Finance Limited | Financial Services | 1.96% | 1,015.5 | -1.84% |
| 8 | LT | Larsen & Toubro Ltd | Industrials | 1.60% | 3,869.6 | -1.55% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | 1.40% | 1,961.3 | +1.78% |
| 10 | INFY | Infosys Limited | Technology | 1.37% | 1,079.4 | +4.02% |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | 1.33% | 1,843.2 | +0.17% |
| 12 | TITAN | Titan Company Limited | Consumer Cyclical | 1.29% | 4,895 | -2.29% |
| 13 | MARUTI | Maruti Suzuki India Limited | Consumer Cyclical | 1.27% | 12,348 | -0.42% |
| 14 | M&M | Mahindra & Mahindra Limited | - | 1.21% | 3,091.8 | -0.49% |
| 15 | ADANIENT | Adani Enterprises Limited | Energy | 1.16% | 2,987.4 | -2.37% |
| 16 | ADANIPOWER | Adani Power Ltd | Utilities | 1.16% | 204.01 | -2.84% |
| 17 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | 1.12% | 414.05 | -1.18% |
| 18 | AXISBANK | Axis Bank Limited | Financial Services | 1.11% | 1,235.2 | -0.87% |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | 1.11% | 1,744.5 | -1.14% |
| 20 | HCLTECH | HCL Technologies Ltd | Technology | 1.05% | 1,273 | +5.55% |
| 21 | ITC | ITC Ltd | Consumer Defensive | 1.01% | 261.05 | +0.46% |
| 22 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 1.01% | 10,801 | -1.81% |
| 23 | NTPC | NTPC Limited | Utilities | 0.94% | 328.7 | -1.41% |
| 24 | HAL | Hindustan Aeronautics Ltd | Industrials | 0.94% | 4,742.5 | -3.31% |
| 25 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | 0.92% | 1,877.2 | -1.90% |
| 26 | BAJAJ-AUTO | Bajaj Auto Limited | - | 0.92% | 11,487 | -1.64% |
| 27 | JSWSTEEL | JSW Steel Limited | Basic Materials | 0.91% | 1,240.3 | -1.95% |
| 28 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 0.86% | 234.89 | +1.03% |
| 29 | BEL | Bharat Electronics Ltd | Industrials | 0.84% | 389.9 | -3.57% |
| 30 | NESTLEIND | Nestle India Ltd | Consumer Defensive | 0.84% | 1,376 | -0.53% |
| 31 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | 0.82% | 318.35 | -1.59% |
| 32 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | 0.76% | 993.6 | -3.40% |
| 33 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 0.76% | 3,719.1 | +0.84% |
| 34 | ASIANPAINT | Asian Paints Limited | Basic Materials | 0.75% | 2,427.1 | -1.84% |
| 35 | COALINDIA | Coal India Ltd | Energy | 0.72% | 423.5 | -0.68% |
| 36 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 0.72% | 567 | -1.64% |
| 37 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | 0.72% | 265.5 | -1.34% |
| 38 | TATASTEEL | Tata Steel Limited | Basic Materials | 0.68% | 182.91 | -0.05% |
| 39 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 0.67% | 969 | -1.27% |
| 40 | GRASIM | Grasim Industries Ltd | Basic Materials | 0.65% | 3,190 | -2.80% |
| 41 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 0.64% | 1,264.7 | -1.30% |
| 42 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 0.63% | 9,236 | -0.92% |
| 43 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 0.63% | 7,497.5 | -0.43% |
| 44 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 0.61% | 4,062.8 | -1.51% |
| 45 | INDIGO | InterGlobe Aviation Ltd | Industrials | 0.59% | 4,880.5 | -1.86% |
| 46 | IOC | Indian Oil Corporation Ltd | Energy | 0.57% | 133.69 | -1.05% |
| 47 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 0.57% | 1,362 | -0.80% |
| 48 | SBILIFE | SBI Life Insurance Company Ltd | Financial Services | 0.53% | 1,663.2 | -1.28% |
| 49 | WIPRO | Wipro Ltd | Technology | 0.52% | 170.44 | +1.82% |
| 50 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | 0.52% | 2,152.4 | -0.99% |
Showing 50 of 200
NIFTY 200 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
RELIANCE
BHARTIARTL
HDFCBANK
ICICIBANK
SBIN
TCS
BAJFINANCE
LT
HINDUNILVR
INFY
+35 more