NIFTY 100 Constituents
The NIFTY 100 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 6.50% | 1,257.5 | -1.30% |
| 2 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 4.38% | 1,831.1 | -0.43% |
| 3 | HDFCBANK | HDFC Bank Ltd | Financial Services | 4.07% | 708.25 | +2.08% |
| 4 | ICICIBANK | ICICI Bank Limited | Financial Services | 3.71% | 1,379.3 | -0.38% |
| 5 | SBIN | State Bank of India | Financial Services | 3.57% | 995.7 | -1.39% |
| 6 | TCS | Tata Consultancy Services Ltd | Technology | 3.17% | 2,200.8 | -0.15% |
| 7 | BAJFINANCE | Bajaj Finance Limited | Financial Services | 2.48% | 1,034.5 | -0.86% |
| 8 | LT | Larsen & Toubro Ltd | Industrials | 2.03% | 3,930.7 | -0.61% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | 1.77% | 1,927 | -0.79% |
| 10 | INFY | Infosys Limited | Technology | 1.73% | 1,037.7 | +0.12% |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | 1.69% | 1,840 | -1.13% |
| 12 | TITAN | Titan Company Limited | Consumer Cyclical | 1.63% | 5,009.5 | -0.23% |
| 13 | MARUTI | Maruti Suzuki India Limited | Consumer Cyclical | 1.60% | 12,400 | -1.51% |
| 14 | M&M | Mahindra & Mahindra Limited | - | 1.53% | 3,107 | -0.54% |
| 15 | ADANIENT | Adani Enterprises Limited | Energy | 1.47% | 3,060 | -0.56% |
| 16 | ADANIPOWER | Adani Power Ltd | Utilities | 1.47% | 209.97 | -1.65% |
| 17 | KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | 1.42% | 419 | +0.59% |
| 18 | AXISBANK | Axis Bank Limited | Financial Services | 1.40% | 1,246 | - |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | Industrials | 1.40% | 1,764.6 | -0.19% |
| 20 | HCLTECH | HCL Technologies Ltd | Technology | 1.33% | 1,206.1 | -0.07% |
| 21 | ITC | ITC Ltd | Consumer Defensive | 1.28% | 259.85 | +0.21% |
| 22 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 1.28% | 11,000 | +0.19% |
| 23 | NTPC | NTPC Limited | Utilities | 1.19% | 333.4 | -0.48% |
| 24 | HAL | Hindustan Aeronautics Ltd | Industrials | 1.19% | 4,905 | -0.91% |
| 25 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | 1.17% | 1,913.5 | -1.39% |
| 26 | BAJAJ-AUTO | Bajaj Auto Limited | - | 1.16% | 11,678 | -0.76% |
| 27 | JSWSTEEL | JSW Steel Limited | Basic Materials | 1.15% | 1,265 | -2.99% |
| 28 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 1.09% | 232.5 | -2.01% |
| 29 | BEL | Bharat Electronics Ltd | Industrials | 1.07% | 404.35 | -0.16% |
| 30 | NESTLEIND | Nestle India Ltd | Consumer Defensive | 1.07% | 1,383.3 | -0.21% |
| 31 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | 1.03% | 323.5 | +0.43% |
| 32 | SHRIRAMFIN | Shriram Finance Limited | Financial Services | 0.97% | 1,028.6 | -0.91% |
| 33 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 0.96% | 3,688 | -0.05% |
| 34 | ASIANPAINT | Asian Paints Limited | Basic Materials | 0.95% | 2,472.5 | -1.02% |
| 35 | COALINDIA | Coal India Ltd | Energy | 0.92% | 426.4 | -1.30% |
| 36 | HINDZINC | Hindustan Zinc Ltd | Basic Materials | 0.91% | 576.45 | -2.89% |
| 37 | POWERGRID | Power Grid Corporation of India Ltd | Utilities | 0.91% | 269.1 | -0.98% |
| 38 | TATASTEEL | Tata Steel Limited | Basic Materials | 0.86% | 183 | -2.02% |
| 39 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 0.85% | 981.5 | -3.21% |
| 40 | GRASIM | Grasim Industries Ltd | Basic Materials | 0.83% | 3,281.9 | -1.12% |
| 41 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 0.82% | 1,281.3 | -1.37% |
| 42 | DIVISLAB | Divis Laboratories Ltd | Healthcare | 0.80% | 9,322 | -1.23% |
| 43 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 0.79% | 7,530 | -2.17% |
| 44 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 0.77% | 4,125 | +0.08% |
| 45 | INDIGO | InterGlobe Aviation Ltd | Industrials | 0.75% | 4,973 | +0.57% |
| 46 | IOC | Indian Oil Corporation Ltd | Energy | 0.73% | 135.11 | +0.13% |
| 47 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 0.72% | 1,373 | -1.36% |
| 48 | SBILIFE | SBI Life Insurance Company Ltd | Financial Services | 0.67% | 1,684.7 | -0.93% |
| 49 | WIPRO | Wipro Ltd | Technology | 0.66% | 167.4 | +0.66% |
| 50 | HYUNDAI | Hyundai Motor India Ltd | Consumer Cyclical | 0.65% | 2,174 | -1.41% |
Showing 50 of 100
NIFTY 100 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
RELIANCE
BHARTIARTL
HDFCBANK
ICICIBANK
SBIN
TCS
BAJFINANCE
LT
HINDUNILVR
INFY
+35 more