The NIFTY PSU Bank index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|---|---|---|---|---|---|
| 1 | SBIN | State Bank of India | Financial Services | 52.33% | 981 | -1.48% |
| 2 | UNIONBANK | Union Bank of India | Financial Services | 7.32% | 176.88 | -0.69% |
| 3 | PNB | Punjab National Bank | Financial Services | 6.90% | 115.72 | -0.88% |
| 4 | BANKBARODA | Bank of Baroda | Financial Services | 6.78% | 235.05 | -1.29% |
| 5 | INDIANB | Indian Bank | Financial Services | 6.30% | 843.95 | -1.12% |
| 6 | CANBK | Canara Bank | Financial Services | 6.19% | 123.15 | -0.69% |
| 7 | IOB | Indian Overseas Bank | Financial Services | 3.45% | 32.79 | -0.97% |
| 8 | BANKINDIA | Bank of India | Financial Services | 3.40% | 138.97 | -0.74% |
| 9 | MAHABANK | Bank of Maharashtra | Financial Services | 3.21% | 82.45 | -2.08% |
| 10 | UCOBANK | UCO Bank | Financial Services | 1.73% | 23.86 | -1.00% |
| 11 | CENTRALBK | Central Bank of India | Financial Services | 1.49% | 30.59 | -0.75% |
| 12 | PSB | Punjab & Sind Bank | Financial Services | 0.89% | 22.57 | -0.92% |
Box size = weight
Fetching your answer…