NIFTY Midcap 50 Constituents
The NIFTY Midcap 50 index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | BSE | BSE Limited | Financial Services | 3.53% | 3,310 | -2.19% |
| 2 | BHEL | Bharat Heavy Electricals Ltd | Industrials | 3.44% | 412.85 | -4.21% |
| 3 | POLYCAB | Polycab India Ltd | Industrials | 3.38% | 8,143.5 | -1.18% |
| 4 | HEROMOTOCO | Hero MotoCorp Limited | Consumer Cyclical | 2.83% | 5,166 | -1.06% |
| 5 | GMRAIRPORT | GMR Airports Infrastructure Limited | Industrials | 2.71% | 92.97 | -5.11% |
| 6 | MARICO | Marico Limited | Consumer Defensive | 2.70% | 791.25 | -1.35% |
| 7 | LUPIN | Lupin Ltd | Healthcare | 2.54% | 2,063.2 | -1.52% |
| 8 | ASHOKLEY | Ashok Leyland Ltd | Industrials | 2.47% | 156.65 | -4.34% |
| 9 | PAYTM | One 97 Communications Ltd | Technology | 2.46% | 1,730 | -4.29% |
| 10 | MANKIND | Mankind Pharma Ltd | Healthcare | 2.43% | 2,280.5 | +0.02% |
| 11 | LAURUSLABS | Laurus Labs Ltd | Healthcare | 2.42% | 1,926.9 | -2.14% |
| 12 | BHARATFORG | Bharat Forge Ltd | Consumer Cyclical | 2.42% | 1,877.2 | -3.48% |
| 13 | INDUSTOWER | Indus Towers Limited | Communication Services | 2.35% | 379 | -2.32% |
| 14 | AUROPHARMA | Aurobindo Pharma Ltd | Healthcare | 2.29% | 1,660 | -1.18% |
| 15 | NYKAA | FSN E-Commerce Ventures Ltd | Consumer Cyclical | 2.24% | 336.2 | -2.41% |
| 16 | FEDERALBNK | Federal Bank Ltd | Financial Services | 2.13% | 343 | -0.44% |
| 17 | DIXON | Dixon Technologies (India) Ltd | Technology | 2.07% | 13,180 | -1.82% |
| 18 | PERSISTENT | Persistent Systems Ltd | Technology | 2.07% | 5,477.5 | -0.70% |
| 19 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 2.02% | 345.3 | -1.90% |
| 20 | NAUKRI | Info Edge (India) Ltd | Communication Services | 2.01% | 1,261.5 | +0.86% |
| 21 | ICICIGI | ICICI Lombard General Insurance Company Ltd | Financial Services | 1.99% | 1,427.7 | -2.20% |
| 22 | HAVELLS | Havells India Ltd | Industrials | 1.95% | 1,087 | -2.16% |
| 23 | COFORGE | Coforge Limited | Technology | 1.94% | 1,775.5 | -3.85% |
| 24 | INDUSINDBK | Indusind Bank Ltd | Financial Services | 1.94% | 956.5 | -2.22% |
| 25 | AUBANK | AU Small Finance Bank Ltd | Financial Services | 1.93% | 1,028 | -2.92% |
| 26 | WAAREEENER | Waaree Energies Ltd | Technology | 1.88% | 2,555 | -2.67% |
| 27 | NHPC | NHPC Ltd | Utilities | 1.87% | 76.04 | -0.45% |
| 28 | SRF | SRF Ltd | Industrials | 1.87% | 2,455.2 | -1.10% |
| 29 | POLICYBZR | PB Fintech Ltd | Financial Services | 1.82% | 1,736 | -3.41% |
| 30 | NMDC | NMDC Ltd | Basic Materials | 1.82% | 80.5 | -2.31% |
| 31 | OIL | Oil India Ltd | Energy | 1.78% | 485.6 | -0.86% |
| 32 | DABUR | Dabur India Ltd | Consumer Defensive | 1.78% | 384.9 | +2.37% |
| 33 | IDFCFIRSTB | Idfc First Bank Limited | Financial Services | 1.77% | 84.8 | -1.64% |
| 34 | SWIGGY | Swiggy Ltd | Consumer Cyclical | 1.77% | 275 | -1.15% |
| 35 | YESBANK | Yes Bank Ltd | Financial Services | 1.73% | 23.07 | -1.75% |
| 36 | FORTIS | Fortis Healthcare Limited | Healthcare | 1.73% | 880.1 | -0.87% |
| 37 | MCX | Multi Commodity Exchange of India Ltd | Financial Services | 1.70% | 3,173.5 | -3.13% |
| 38 | PHOENIXLTD | The Phoenix Mills Ltd | Real Estate | 1.67% | 1,833.6 | -2.98% |
| 39 | PRESTIGE | Prestige Estates Projects Ltd | Real Estate | 1.65% | 1,417 | -5.41% |
| 40 | ALKEM | Alkem Laboratories Ltd | Healthcare | 1.62% | 5,161 | +1.44% |
| 41 | SUZLON | Suzlon Energy Ltd | Industrials | 1.58% | 42.9 | -2.77% |
| 42 | GODREJPROP | Godrej Properties Ltd | Real Estate | 1.54% | 1,659.3 | -5.07% |
| 43 | SBICARD | SBI Cards and Payment Services Ltd | Financial Services | 1.51% | 618.6 | -5.59% |
| 44 | APLAPOLLO | APL Apollo Tubes Ltd | Basic Materials | 1.36% | 2,119.3 | -1.59% |
| 45 | COLPAL | Colgate Palmolive (India) Ltd | Consumer Defensive | 1.33% | 1,820.3 | +1.27% |
| 46 | TIINDIA | Tube Investments of India Ltd | Industrials | 1.32% | 2,525 | -3.11% |
| 47 | MFSL | Max Financial Services Limited | Financial Services | 1.26% | 1,425.9 | -3.46% |
| 48 | UPL | UPL Limited | Basic Materials | 1.16% | 560.8 | -2.12% |
| 49 | MPHASIS | MphasiS Limited | Technology | 1.16% | 2,378 | +3.62% |
| 50 | SUPREMEIND | Supreme Industries Ltd | Industrials | 1.07% | 3,300 | -1.91% |
NIFTY Midcap 50 Weight Distribution
Box size = weight. Top 15 shown individually, remaining 35 grouped as "Others".
BSE
BHEL
POLYCAB
HEROMOTOCO
GMRAIRPORT
MARICO
LUPIN
ASHOKLEY
PAYTM
MANKIND
+35 more