The NIFTY India Railways PSU index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Price | Change % |
|---|---|---|---|---|---|
| 1 | BEML | BEML Limited | Industrials | 2,036.5 | -0.39% |
| 2 | BEL | Bharat Electronics Ltd | Industrials | 393.55 | +0.40% |
| 3 | BHEL | Bharat Heavy Electricals Ltd | Industrials | 418.95 | +0.87% |
| 4 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 308.5 | +0.46% |
| 5 | CONCOR | Container Corporation of India Ltd | Industrials | 461.5 | -1.03% |
| 6 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 351 | +0.17% |
| 7 | IRCON | IRCON International Ltd | Industrials | 105.95 | -0.61% |
| 8 | ITI | ITI Ltd | Technology | 252.9 | +0.74% |
| 9 | IRCTC | Indian Railway Catering and Tourism Corporation Ltd | Consumer Cyclical | 458.7 | -0.54% |
| 10 | IRFC | Indian Railway Finance Corporation Ltd | Financial Services | 79.95 | +0.11% |
| 11 | MRPL | Mangalore Refinery and Petrochemicals Ltd | Energy | 164.6 | +0.07% |
| 12 | NTPC | NTPC Limited | Utilities | 326.6 | - |
| 13 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 235.86 | -1.31% |
| 14 | RITES | RITES Ltd | Industrials | 199.31 | -1.20% |
| 15 | RVNL | Rail Vikas Nigam Ltd | Industrials | 207 | +0.49% |
| 16 | RAILTEL | RailTel Corporation of India Ltd | Communication Services | 260.15 | -0.54% |
| 17 | SAIL | Steel Authority of India Ltd | Basic Materials | 185 | +0.54% |
Fetching your answer…