NIFTY India Consumption Constituents
The NIFTY India Consumption index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | BHARTIARTL | Bharti Airtel Limited | Communication Services | 16.05% | 1,844 | +0.70% |
| 2 | HINDUNILVR | Hindustan Unilever Limited | Consumer Defensive | 6.49% | 1,944 | +0.88% |
| 3 | TITAN | Titan Company Limited | Consumer Cyclical | 5.98% | 5,003 | -0.13% |
| 4 | MARUTI | Maruti Suzuki India Limited | Consumer Cyclical | 5.87% | 12,470 | +0.56% |
| 5 | M&M | Mahindra & Mahindra Limited | - | 5.59% | 3,114.6 | +0.24% |
| 6 | ADANIPOWER | Adani Power Ltd | Utilities | 5.38% | 211.05 | +0.51% |
| 7 | ITC | ITC Ltd | Consumer Defensive | 4.69% | 261 | +0.44% |
| 8 | BAJAJ-AUTO | Bajaj Auto Limited | - | 4.25% | 11,693 | +0.13% |
| 9 | NESTLEIND | Nestle India Ltd | Consumer Defensive | 3.90% | 1,383.3 | - |
| 10 | ETERNAL | ETERNAL LIMITED | Consumer Cyclical | 3.78% | 327.5 | +1.24% |
| 11 | DMART | Avenue Supermarts Ltd | Consumer Defensive | 3.50% | 3,692.9 | +0.13% |
| 12 | ASIANPAINT | Asian Paints Limited | Basic Materials | 3.49% | 2,472.5 | - |
| 13 | EICHERMOT | Eicher Motors Ltd | Consumer Cyclical | 2.90% | 7,567.5 | +0.50% |
| 14 | TVSMOTOR | TVS Motor Company Limited | Consumer Cyclical | 2.81% | 4,150 | +0.61% |
| 15 | INDIGO | InterGlobe Aviation Ltd | Industrials | 2.73% | 4,955.5 | -0.35% |
| 16 | DLF | DLF Ltd | Real Estate | 2.16% | 644.5 | - |
| 17 | VBL | Varun Beverages Ltd | Consumer Defensive | 2.00% | 417.5 | +0.24% |
| 18 | BRITANNIA | Britannia Industries Ltd | Consumer Defensive | 1.79% | 4,990 | +0.56% |
| 19 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | 1.70% | 8,937 | +1.14% |
| 20 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.62% | 375 | +2.84% |
| 21 | HEROMOTOCO | Hero MotoCorp Limited | Consumer Cyclical | 1.55% | 5,287.5 | +1.26% |
| 22 | TATACONSUM | TATA CONSUMER PRODUCTS LIMITED | Consumer Defensive | 1.45% | 990.1 | -0.09% |
| 23 | UNITDSPR | United Spirits Limited | Consumer Defensive | 1.43% | 1,392.1 | -0.21% |
| 24 | TRENT | Trent Limited | Consumer Cyclical | 1.42% | 2,802.4 | - |
| 25 | GODREJCP | Godrej Consumer Products Ltd | Consumer Defensive | 1.40% | 867 | +0.23% |
| 26 | MAXHEALTH | Max Healthcare Institute Ltd | Healthcare | 1.38% | 1,048 | +0.99% |
| 27 | INDHOTEL | Indian Hotels Company Ltd | Consumer Cyclical | 1.37% | 724 | +0.77% |
| 28 | DIXON | Dixon Technologies (India) Ltd | Technology | 1.14% | 13,490 | +0.48% |
| 29 | NAUKRI | Info Edge (India) Ltd | Communication Services | 1.10% | 1,268.1 | +1.38% |
| 30 | HAVELLS | Havells India Ltd | Industrials | 1.07% | 1,117 | +0.54% |
NIFTY India Consumption Weight Distribution
Box size = weight. Top 15 shown individually, remaining 15 grouped as "Others".
BHARTIARTL
HINDUNILVR
TITAN
MARUTI
M&M
ADANIPOWER
ITC
BAJAJ-AUTO
NESTLEIND
ETERNAL
+15 more