NIFTY Commodities Constituents
The NIFTY Commodities index includes the following NSE-listed companies, sorted by weight.
| # | Symbol | Company | Sector | Weight % | Price | Change % |
|---|
| 1 | RELIANCE | Reliance Industries Ltd | Energy | 27.01% | 1,255.5 | -0.16% |
| 2 | ADANIPOWER | Adani Power Ltd | Utilities | 6.11% | 204.4 | -2.65% |
| 3 | ULTRACEMCO | UltraTech Cement Limited | Basic Materials | 5.32% | 10,746 | -2.31% |
| 4 | NTPC | NTPC Limited | Utilities | 4.96% | 327.35 | -1.81% |
| 5 | JSWSTEEL | JSW Steel Limited | Basic Materials | 4.78% | 1,248.8 | -1.28% |
| 6 | ONGC | Oil & Natural Gas Corporation Limited | Energy | 4.54% | 235.22 | +1.17% |
| 7 | COALINDIA | Coal India Ltd | Energy | 3.81% | 424 | -0.56% |
| 8 | TATASTEEL | Tata Steel Limited | Basic Materials | 3.57% | 183.87 | +0.48% |
| 9 | HINDALCO | Hindalco Industries Ltd | Basic Materials | 3.52% | 969.2 | -1.25% |
| 10 | GRASIM | Grasim Industries Ltd | Basic Materials | 3.45% | 3,202.1 | -2.43% |
| 11 | ADANIGREEN | Adani Green Energy Ltd | Utilities | 3.39% | 1,266.9 | -1.12% |
| 12 | IOC | Indian Oil Corporation Ltd | Energy | 3.02% | 134.08 | -0.76% |
| 13 | ADANIENSOL | Adani Energy Solutions Limited | Utilities | 3.00% | 1,354.7 | -1.33% |
| 14 | PIDILITIND | Pidilite Industries Ltd | Basic Materials | 2.58% | 1,548 | -1.21% |
| 15 | BPCL | Bharat Petroleum Corporation Ltd | Energy | 2.08% | 304.1 | -0.13% |
| 16 | TATAPOWER | Tata Power Company Ltd | Utilities | 1.84% | 366.6 | +0.53% |
| 17 | JINDALSTEL | JINDAL STEEL LIMITED | Basic Materials | 1.72% | 1,097.3 | -2.07% |
| 18 | VEDL | Vedanta Limited | Basic Materials | 1.67% | 257.95 | -2.18% |
| 19 | AMBUJACEM | Ambuja Cements Limited | Basic Materials | 1.61% | 385.8 | -1.54% |
| 20 | JSWENERGY | JSW Energy Ltd | Utilities | 1.59% | 515.5 | -2.08% |
| 21 | SHREECEM | SHREE CEMENT LIMITED | Basic Materials | 1.42% | 22,400 | -0.75% |
| 22 | HINDPETRO | Hindustan Petroleum Corporation Ltd | Energy | 1.26% | 350.5 | -0.43% |
| 23 | NHPC | NHPC Ltd | Utilities | 1.17% | 76.46 | +0.10% |
| 24 | SRF | SRF Ltd | Industrials | 1.16% | 2,460.6 | -0.88% |
| 25 | NMDC | NMDC Ltd | Basic Materials | 1.13% | 81.6 | -0.97% |
| 26 | OIL | Oil India Ltd | Energy | 1.11% | 487.05 | -0.56% |
| 27 | TORNTPOWER | Torrent Power Ltd | Utilities | 1.02% | 1,302.7 | +0.36% |
| 28 | APLAPOLLO | APL Apollo Tubes Ltd | Basic Materials | 0.84% | 2,122.4 | -1.44% |
| 29 | UPL | UPL Limited | Basic Materials | 0.72% | 566.15 | -1.19% |
| 30 | PIIND | PI Industries Ltd | Basic Materials | 0.63% | 2,263.7 | +0.21% |
NIFTY Commodities Weight Distribution
Box size = weight. Top 15 shown individually, remaining 15 grouped as "Others".
RELIANCE
ADANIPOWER
ULTRACEMCO
NTPC
JSWSTEEL
ONGC
COALINDIA
TATASTEEL
HINDALCO
GRASIM
+15 more