FII / DII Activities
Sector-wise FII Purchase Data: A Brief Overview
Updated: updated monthly once.
Foreign Institutional Investors (FIIs) play a crucial role in India’s stock market. They are entities such as mutual funds, hedge funds, and pension funds that invest significant capital in Indian equities. Understanding their sector-wise buying and selling patterns provides valuable insights for investors and analysts.
Name | April'25 | March'25 | February'25 | January'25 | December'24 |
---|---|---|---|---|---|
Automobile and Auto Components | ₹ -2,562 Cr | ₹ -2,864 Cr | ₹ -3,969 Cr | ₹ -5,823 Cr | ₹ -4,371 Cr |
Capital Goods | ₹ -3,019 Cr | ₹ -299 Cr | ₹ -4,464 Cr | ₹ -5,697 Cr | ₹ 3,128 Cr |
Chemicals | ₹ -309 Cr | ₹ 491 Cr | ₹ 429 Cr | ₹ 355 Cr | ₹ 600 Cr |
Construction | ₹ -2,461 Cr | ₹ -249 Cr | ₹ -3,351 Cr | ₹ -2,879 Cr | ₹ 1,408 Cr |
Construction Materials | ₹ -612 Cr | ₹ -1,597 Cr | ₹ -3,844 Cr | ₹ -2,070 Cr | ₹ -370 Cr |
Consumer Durables | ₹ -1,026 Cr | ₹ -1,518 Cr | ₹ -2,290 Cr | ₹ -3,800 Cr | ₹ -900 Cr |
Consumer Services | ₹ -166 Cr | ₹ -3,058 Cr | ₹ -2,857 Cr | ₹ -8,347 Cr | ₹ 3,220 Cr |
Diversified | ₹ 28 Cr | ₹ -317 Cr | ₹ -251 Cr | ₹ 227 Cr | ₹ -197 Cr |
Fast Moving Consumer Goods | ₹ 587 Cr | ₹ -5,593 Cr | ₹ -6,904 Cr | ₹ -5,428 Cr | ₹ -2,789 Cr |
Financial Services | ₹ -4,501 Cr | ₹ 14,274 Cr | ₹ -6,991 Cr | ₹ -24,949 Cr | ₹ 3,086 Cr |
Forest Materials | ₹ -19 Cr | ₹ 18 Cr | ₹ -17 Cr | ₹ -115 Cr | ₹ 65 Cr |
Healthcare | ₹ -1,384 Cr | ₹ 89 Cr | ₹ -1,462 Cr | ₹ -4,372 Cr | ₹ 3,767 Cr |
Information Technology | ₹ -13,828 Cr | ₹ -8,451 Cr | ₹ 805 Cr | ₹ -6,471 Cr | ₹ 9,050 Cr |
Media, Entertainment & Publication | ₹ 103 Cr | ₹ 446 Cr | ₹ 22 Cr | ₹ 180 Cr | ₹ 125 Cr |
Metals & Mining | ₹ -2,829 Cr | ₹ 1,901 Cr | ₹ -1,164 Cr | ₹ -2,382 Cr | ₹ 971 Cr |
Oil, Gas & Consumable Fuels | ₹ -2,759 Cr | ₹ -3,419 Cr | ₹ -3,377 Cr | ₹ -1,572 Cr | ₹ -10,826 Cr |
Power | ₹ 29 Cr | ₹ -240 Cr | ₹ -3,086 Cr | ₹ -4,198 Cr | ₹ -1,862 Cr |
Realty | ₹ -360 Cr | ₹ 585 Cr | ₹ -1,189 Cr | ₹ -1,002 Cr | ₹ 4,778 Cr |
Services | ₹ -1,175 Cr | ₹ 578 Cr | ₹ 183 Cr | ₹ -1,593 Cr | ₹ 1,764 Cr |
Telecommunication | ₹ 2,137 Cr | ₹ 3,073 Cr | ₹ 7,998 Cr | ₹ 144 Cr | ₹ 372 Cr |
Textiles | ₹ -72 Cr | ₹ -76 Cr | ₹ 33 Cr | ₹ 602 Cr | ₹ 889 Cr |
Utilities | ₹ -26 Cr | ₹ 19 Cr | ₹ -76 Cr | ₹ -46 Cr | ₹ 69 Cr |
Sovereign | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr |
Others | ₹ 297 Cr | ₹ 2,237 Cr | ₹ 1,246 Cr | ₹ 1,210 Cr | ₹ 3,469 Cr |
Total | ₹ -33,927 Cr | ₹ -3,970 Cr | ₹ -34,576 Cr | ₹ -78,026 Cr | ₹ 15,446 Cr |
Key Points:
Collation of Data: The FII sectorial purchase data is collated across major stock exchanges in India, including the National Stock Exchange (NSE), Bombay Stock Exchange (BSE), and Metropolitan Stock Exchange (MSEI).
Frequency: This data is updated fortnightly, reflecting the trades executed by FIIs during that period.
Sectors Covered: The data categorizes FIIs’ transactions into various sectors, such as banking, IT, healthcare, energy, consumer goods, and more. It reveals which sectors attracted FII investments and which witnessed selling.
Investment Trends: Analysts closely monitor these trends to gauge investor sentiment and identify potential growth areas. For instance:
- If FIIs consistently buy stocks in the technology sector, it indicates confidence in the industry’s prospects.
- Conversely, heavy selling in a particular sector may signal concerns or profit-taking.
Impact on Market: FII activity significantly influences stock prices. Large-scale purchases or sales can lead to market volatility. Therefore, tracking their sectorial preferences is essential for investors
Conclusion:
In summary, keeping an eye on FII sectorial purchase data helps investors make informed decisions, align their portfolios, and stay ahead in the dynamic Indian stock market.