FII / DII Activities
Sector-wise FII Purchase Data: A Brief Overview
Updated: updated monthly once.
Foreign Institutional Investors (FIIs) play a crucial role in India’s stock market. They are entities such as mutual funds, hedge funds, and pension funds that invest significant capital in Indian equities. Understanding their sector-wise buying and selling patterns provides valuable insights for investors and analysts.
| Name | October'25 | September'25 | August'25 | August'24 | July'24 |
|---|---|---|---|---|---|
Automobile and Auto Components | ₹ 1,560 Cr | ₹ 3,641 Cr | ₹ 1,803 Cr | ₹ -1,628 Cr | ₹ 6,148 Cr |
Capital Goods | ₹ -851 Cr | ₹ 3,010 Cr | ₹ 1,896 Cr | ₹ -1,089 Cr | ₹ 4,927 Cr |
Chemicals | ₹ -316 Cr | ₹ -383 Cr | ₹ 1,571 Cr | ₹ -204 Cr | ₹ -512 Cr |
Construction | ₹ 641 Cr | ₹ 856 Cr | ₹ 1,356 Cr | ₹ -699 Cr | ₹ -1,529 Cr |
Construction Materials | ₹ -94 Cr | ₹ -1,413 Cr | ₹ 2,475 Cr | ₹ -2,036 Cr | ₹ 680 Cr |
Consumer Durables | ₹ -213 Cr | ₹ -3,627 Cr | ₹ -1,969 Cr | ₹ -584 Cr | ₹ -188 Cr |
Consumer Services | ₹ -1,785 Cr | ₹ -3,360 Cr | ₹ -458 Cr | ₹ 2,196 Cr | ₹ 3,429 Cr |
Diversified | ₹ -34 Cr | ₹ -220 Cr | ₹ -113 Cr | ₹ -69 Cr | ₹ 370 Cr |
Fast Moving Consumer Goods | ₹ -2,992 Cr | ₹ -4,202 Cr | ₹ -1,097 Cr | ₹ 1,785 Cr | ₹ 975 Cr |
Financial Services | ₹ 8,276 Cr | ₹ 992 Cr | ₹ -23,288 Cr | ₹ -14,790 Cr | ₹ -7,648 Cr |
Forest Materials | ₹ 77 Cr | ₹ -24 Cr | ₹ -48 Cr | ₹ -76 Cr | ₹ 150 Cr |
Healthcare | ₹ -2,739 Cr | ₹ -6,122 Cr | ₹ -1,417 Cr | ₹ 3,462 Cr | ₹ 5,054 Cr |
Information Technology | ₹ -1,927 Cr | ₹ -6,050 Cr | ₹ -11,285 Cr | ₹ -493 Cr | ₹ 11,763 Cr |
Media, Entertainment & Publication | ₹ 87 Cr | ₹ 77 Cr | ₹ 165 Cr | ₹ -18 Cr | ₹ 474 Cr |
Metals & Mining | ₹ 1,395 Cr | ₹ 1,840 Cr | ₹ -660 Cr | ₹ -2,668 Cr | ₹ 7,310 Cr |
Oil, Gas & Consumable Fuels | ₹ 1,086 Cr | ₹ -774 Cr | ₹ -6,108 Cr | ₹ -1,311 Cr | ₹ 1,619 Cr |
Power | ₹ 1,103 Cr | ₹ -2,693 Cr | ₹ -4,066 Cr | ₹ 1,169 Cr | ₹ -3,796 Cr |
Realty | ₹ -807 Cr | ₹ -2,259 Cr | ₹ -1,245 Cr | ₹ -889 Cr | ₹ 228 Cr |
Services | ₹ 234 Cr | ₹ -986 Cr | ₹ 2,351 Cr | ₹ -2,088 Cr | ₹ -1,474 Cr |
Telecommunication | ₹ 73 Cr | ₹ -2,422 Cr | ₹ 5,766 Cr | ₹ 662 Cr | ₹ 3,138 Cr |
Textiles | ₹ -203 Cr | ₹ -158 Cr | ₹ -650 Cr | ₹ 116 Cr | ₹ 94 Cr |
Utilities | ₹ 1 Cr | ₹ -35 Cr | ₹ -9 Cr | ₹ 105 Cr | ₹ -10 Cr |
Sovereign | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr |
Others | ₹ 1,060 Cr | ₹ 427 Cr | ₹ 34 Cr | ₹ 324 Cr | ₹ 1,165 Cr |
Total | ₹ 3,632 Cr | ₹ -23,885 Cr | ₹ -34,996 Cr | ₹ -18,823 Cr | ₹ 32,367 Cr |
Key Points:
Collation of Data: The FII sectorial purchase data is collated across major stock exchanges in India, including the National Stock Exchange (NSE), Bombay Stock Exchange (BSE), and Metropolitan Stock Exchange (MSEI).
Frequency: This data is updated fortnightly, reflecting the trades executed by FIIs during that period.
Sectors Covered: The data categorizes FIIs’ transactions into various sectors, such as banking, IT, healthcare, energy, consumer goods, and more. It reveals which sectors attracted FII investments and which witnessed selling.
Investment Trends: Analysts closely monitor these trends to gauge investor sentiment and identify potential growth areas. For instance:
- If FIIs consistently buy stocks in the technology sector, it indicates confidence in the industry’s prospects.
- Conversely, heavy selling in a particular sector may signal concerns or profit-taking.
Impact on Market: FII activity significantly influences stock prices. Large-scale purchases or sales can lead to market volatility. Therefore, tracking their sectorial preferences is essential for investors
Conclusion:
In summary, keeping an eye on FII sectorial purchase data helps investors make informed decisions, align their portfolios, and stay ahead in the dynamic Indian stock market.