FII / DII Activities
Sector-wise FII Purchase Data: A Brief Overview
Updated: updated monthly once.
Foreign Institutional Investors (FIIs) play a crucial role in India’s stock market. They are entities such as mutual funds, hedge funds, and pension funds that invest significant capital in Indian equities. Understanding their sector-wise buying and selling patterns provides valuable insights for investors and analysts.
| Name | February'26 | January'26 | December'25 | November'25 | October'25 |
|---|---|---|---|---|---|
Automobile and Auto Components | ₹ 511 Cr | ₹ -3,594 Cr | ₹ -2,045 Cr | ₹ -1,642 Cr | ₹ 967 Cr |
Capital Goods | ₹ 8,032 Cr | ₹ 2,761 Cr | ₹ -2,566 Cr | ₹ 2,495 Cr | ₹ -682 Cr |
Chemicals | ₹ 642 Cr | ₹ 140 Cr | ₹ -48 Cr | ₹ -1,178 Cr | ₹ -924 Cr |
Construction | ₹ 1,745 Cr | ₹ -1,532 Cr | ₹ 207 Cr | ₹ -442 Cr | ₹ 2,233 Cr |
Construction Materials | ₹ 378 Cr | ₹ -857 Cr | ₹ -1,674 Cr | ₹ -861 Cr | ₹ -1,292 Cr |
Consumer Durables | ₹ -434 Cr | ₹ -1,050 Cr | ₹ 599 Cr | ₹ -106 Cr | ₹ -1,756 Cr |
Consumer Services | ₹ 1,066 Cr | ₹ -5,513 Cr | ₹ 3,340 Cr | ₹ -3,993 Cr | ₹ -3,462 Cr |
Diversified | ₹ -2 Cr | ₹ -9 Cr | ₹ -109 Cr | ₹ 56 Cr | ₹ -104 Cr |
Fast Moving Consumer Goods | ₹ -1,182 Cr | ₹ -7,497 Cr | ₹ -5,844 Cr | ₹ -4,764 Cr | ₹ -4,259 Cr |
Financial Services | ₹ 6,175 Cr | ₹ -8,592 Cr | ₹ -10,525 Cr | ₹ -3,178 Cr | ₹ 13,279 Cr |
Forest Materials | ₹ 30 Cr | ₹ 2 Cr | ₹ -54 Cr | ₹ -31 Cr | ₹ 94 Cr |
Healthcare | ₹ -1,051 Cr | ₹ -6,162 Cr | ₹ -2,994 Cr | ₹ -1,783 Cr | ₹ -3,104 Cr |
Information Technology | ₹ -10,956 Cr | ₹ -1,835 Cr | ₹ 1,126 Cr | ₹ -5,794 Cr | ₹ -2,194 Cr |
Media, Entertainment & Publication | ₹ 134 Cr | ₹ -178 Cr | ₹ -320 Cr | ₹ -309 Cr | ₹ -46 Cr |
Metals & Mining | ₹ 3,279 Cr | ₹ 11,526 Cr | ₹ 2,984 Cr | ₹ -680 Cr | ₹ 3,147 Cr |
Oil, Gas & Consumable Fuels | ₹ 4,678 Cr | ₹ -940 Cr | ₹ 2,356 Cr | ₹ 7,169 Cr | ₹ 9,129 Cr |
Power | ₹ 3,272 Cr | ₹ -1,867 Cr | ₹ -2,753 Cr | ₹ -2,615 Cr | ₹ 965 Cr |
Realty | ₹ 786 Cr | ₹ -2,655 Cr | ₹ -941 Cr | ₹ -809 Cr | ₹ -806 Cr |
Services | ₹ 1,286 Cr | ₹ -1,971 Cr | ₹ -4,278 Cr | ₹ -980 Cr | ₹ 213 Cr |
Telecommunication | ₹ -106 Cr | ₹ -4,777 Cr | ₹ 234 Cr | ₹ 14,326 Cr | ₹ 2,160 Cr |
Textiles | ₹ -67 Cr | ₹ -275 Cr | ₹ -537 Cr | ₹ -326 Cr | ₹ -359 Cr |
Utilities | ₹ -14 Cr | ₹ -102 Cr | ₹ -30 Cr | ₹ 35 Cr | ₹ 15 Cr |
Sovereign | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 0 Cr |
Others | ₹ 1,473 Cr | ₹ -983 Cr | ₹ 1,256 Cr | ₹ 1,645 Cr | ₹ 1,398 Cr |
Total | ₹ 19,675 Cr | ₹ -35,960 Cr | ₹ -22,616 Cr | ₹ -3,765 Cr | ₹ 14,612 Cr |
Key Points:
Collation of Data: The FII sectorial purchase data is collated across major stock exchanges in India, including the National Stock Exchange (NSE), Bombay Stock Exchange (BSE), and Metropolitan Stock Exchange (MSEI).
Frequency: This data is updated fortnightly, reflecting the trades executed by FIIs during that period.
Sectors Covered: The data categorizes FIIs’ transactions into various sectors, such as banking, IT, healthcare, energy, consumer goods, and more. It reveals which sectors attracted FII investments and which witnessed selling.
Investment Trends: Analysts closely monitor these trends to gauge investor sentiment and identify potential growth areas. For instance:
- If FIIs consistently buy stocks in the technology sector, it indicates confidence in the industry’s prospects.
- Conversely, heavy selling in a particular sector may signal concerns or profit-taking.
Impact on Market: FII activity significantly influences stock prices. Large-scale purchases or sales can lead to market volatility. Therefore, tracking their sectorial preferences is essential for investors
Conclusion:
In summary, keeping an eye on FII sectorial purchase data helps investors make informed decisions, align their portfolios, and stay ahead in the dynamic Indian stock market.